There are 12 tahsils and 6 revenue sub divisions in Gadchiroli district. Each revenue sub division covers two tahsils. Tahsil wise no of revenue villages and circle offices exist in the district are given below.
Sr No | Name of Sub-Division | Taluka’s in Sub-Division | No. of Villages | No. of Circles | No.of Sazas |
---|---|---|---|---|---|
1 | Gadchiroli | 1. Gadchiroli | 128 | 5 | 28 |
2. Dhanora | 228 | 8 | 47 | ||
2 | Chamorshi | 1. Chamorshi | 204 | 6 | 36 |
2. Mulchera | 68 | 2 | 11 | ||
3 | Desaiganj (Wadsa) | 1. Desaiganj | 39 | 2 | 13 |
2. Armori | 103 | 4 | 20 | ||
4 | Kurkheda | 1. Kurkheda | 128 | 4 | 26 |
2. Korchi | 133 | 4 | 22 | ||
5 | Aheri | 1. Aheri | 184 | 6 | 36 |
2. Sironcha | 148 | 4 | 23 | ||
6 | Etapalli | 1. Etapalli | 197 | 9 | 57 |
2. Bhamragad | 128 | 5 | 28 | ||
Total | Talukas- 12 | 1688 | 59 | 347 |
There are totally 1688 revenue villages and 457 Gram Panchayats in the district. District has three Municipalities located at Gadchiroli, Desaiganj(Wadsa) and Armori respectively and there are 9 Nagar Panchayatis (Kurkheda, Korchi, Dhanora, Chamorshi, Mulchera, Aheri, Etapalli, Sironcha, Bhamragad) in the district.