Close

District Supply Office

The objectives of DSO is to provide essential commodities to the public in the reasonable rate. He is also responsible for the supply of Kerosene and Petrol in the district. DSO monitor and controls Public Distribution System (PDS). The followings are the jobs assigned to the DSO at the Collectorate.

  • Food and Civil Supplies and related matters.
  • Family Planning Programmes and Health Programmes.
  • Implementation of Navsanjeevani Yojna.
  • Implementation of Targeted Public Distribution System.

The following table shows the information on taluka wise no. of Fair Price Shop and Ration Card holders exist in the district (as on 31.03.2023).

Sr No Taluka Name Total FPS sanctioned FPS Run By SHG Antyoday(Yellow) BPL (Yellow) APL (Orange) Preferred beneficiary family White
1 Gadchiroli 108 17 9004 0 1090 17928 759
2 Dhanora 125 32 10799 0 398 4653 48
3 Chamorshi 198 40 13078 0 1769 27754 504
4 Mulchera 64 18 5315 0 522 4860 104
5 Desaiganj 64 8 4445 0 3627 12027 1439
6 Armori 95 16 5861 0 1813 16601 238
7 Kurkheda 98 20 11403 0 1280 6812 167
8 Korchi 56 18 4947 0 221 4225 87
9 Aheri 120 17 12419 0 1549 8435 429
10 Sironcha 104 26 7864 0 2592 7184 156
11 Etapalli 115 34 9835 0 1271 3704 36
12 Bhamragad 50 19 5700 0 226 2049 78
Total 1197 265 100670 0 16358 116232 4045

Note – Yellow card holders includes BPL and Antyoday Holders