Close

District Supply Office

The objectives of DSO is to provide essential commodities to the public in the reasonable rate. He is also responsible for the supply of Kerosene and Petrol in the district. DSO monitor and controls Public Distribution System (PDS). The followings are the jobs assigned to the DSO at the Collectorate.

  • Food and Civil Supplies and related matters.
  • Family Planning Programmes and Health Programmes.
  • Implementation of Navsanjeevani Yojna.
  • Implementation of Targeted Public Distribution System.

The following table shows the information on taluka wise no. of Fair Price Shop and Ration Card holders exist in the district (as on 31.03.2022).

Sr No Taluka Name Total FPS sanctioned FPS Run By SHG Antyoday(Yellow) BPL (Yellow) APL (Orange) Preferred beneficiary family White
1 Gadchiroli 108 17 8655 4861 1963 12280 1031
2 Dhanora 126 32 9647 1457 1850 3648 432
3 Chamorshi 198 40 12904 9238 2602 16702 432
4 Mulchera 63 18 5298 1346 803 3203 308
5 Wadsa 64 8 4481 3078 5543 6700 1736
6 Armori 95 16 5721 7538 1499 8699 1070
7 Kurkheda 98 20 11182 0 1837 6831 952
8 Korchi 56 18 4427 903 3840 1133 260
9 Aheri 120 17 12253 0 5780 11589 1034
10 Sironcha 104 26 7891 3333 5708 3624 659
11 Etapalli 115 34 9972 778 1114 2872 280
12 Bhamragad 49 19 5634 0 0 2077 239
Total 1196 265 98065 32532 32539 79358 8433

Note – Yellow card holders includes BPL and Antyoday Holders