Special Intensive Revision (SIR) – 2026 District Gadchiroli
01.10.2026 qualifying date Draft Electoral Roll Publication Dated 31.08.2026
| Sr. No | Assembly Constituency Name | PDF Title | Link |
|---|---|---|---|
| 1 | 68- Gadchiroli | 68- Gadchiroli Draft EROll without Photo | Download |
| 2 | 67- Armori | 67- Armori Draft EROll without Photo | Download |
| 3 | 69- Aheri | 69- Aheri Draft EROll without Photo | Download |
ASDD Voter (31-08-2026)
| Sr. No | Assembly Constituency Name | PDF Title | Link |
|---|---|---|---|
| 1 | 68- Gadchiroli | 68- Gadchiroli ASDD Voter ENG | Download |
| 2 | 67- Armori | 67- Armori ASDD Voter ENG | Download |
| 3 | 69- Aheri | 69- Aheri ASDD Voter ENG | Download |
No Mapping Voter (31-08-2026)
| Sr. No | Assembly Constituency Name | PDF Title | Link |
|---|---|---|---|
| 1 | 68- Gadchiroli | 68- Gadchiroli NO MAPPING VOTER | Download |
| 2 | 67- Armori | 67- Armori NO MAPPING VOTER | Download |
| 3 | 69- Aheri | 69- Aheri NO MAPPING VOTER | Download |
Uncollectable Voter List (Date- 31-08-2026)
| Sr. No | Assembly Constituency Name | PDF Title | Link |
|---|---|---|---|
| 1 | 68- Gadchiroli | Gadchiroli SIR Document | Download |
| 2 | 67- Armori | Armori SIR Document | Download |
| 3 | 69- Aheri | Aheri SIR Document | Download |
Unmapped Voter List
| Sr. No | Assembly Constituency Name | PDF Title | Link |
|---|---|---|---|
| 1 | 68- Gadchiroli | Gadchiroli SIR Document | Download |
| 2 | 67- Armori | Armori SIR Document | Download |
| 3 | 69- Aheri | Aheri SIR Document | Download |
List of BLOs
| Sr. No | Assembly Constituency Name | PDF Title | Link |
|---|---|---|---|
| 1 | 68- Gadchiroli | Gadchiroli SIR Document | Download |
| 2 | 67- Armori | Armori SIR Document | Download |
| 3 | 69- Aheri | Aheri SIR Document | Download |
SIR Photo Gallery
|
|
|
|