District Supply Office
The objectives of DSO is to provide essential commodities to the public in the reasonable rate. He is also responsible for the supply of Kerosene and Petrol in the district. DSO monitor and controls Public Distribution System (PDS). The followings are the jobs assigned to the DSO at the Collectorate.
- Food and Civil Supplies and related matters.
- Family Planning Programmes and Health Programmes.
- Implementation of Navsanjeevani Yojna.
- Implementation of Targeted Public Distribution System.
The following table shows the information on taluka wise no. of Fair Price Shop and Ration Card holders exist in the district (as on 31.03.2024).
Sr No | Taluka Name | Total FPS sanctioned | FPS Run By SHG | Antyoday(Yellow) | BPL (Yellow) | APL (Orange) | Preferred beneficiary family | White |
---|---|---|---|---|---|---|---|---|
1 | Gadchiroli | 108 | 17 | 9106 | 0 | 1230 | 18493 | 849 |
2 | Dhanora | 125 | 32 | 11065 | 0 | 324 | 4527 | 48 |
3 | Chamorshi | 198 | 40 | 12955 | 0 | 1885 | 28300 | 1002 |
4 | Mulchera | 64 | 18 | 5392 | 0 | 448 | 4911 | 204 |
5 | Desaiganj | 64 | 8 | 4561 | 0 | 3204 | 12769 | 1538 |
6 | Armori | 95 | 16 | 5960 | 0 | 1577 | 17045 | 477 |
7 | Kurkheda | 98 | 20 | 11332 | 0 | 1427 | 6909 | 174 |
8 | Korchi | 56 | 18 | 5107 | 0 | 172 | 4463 | 89 |
9 | Aheri | 120 | 17 | 12439 | 0 | 1400 | 8783 | 764 |
10 | Sironcha | 104 | 26 | 7989 | 0 | 2010 | 7938 | 297 |
11 | Etapalli | 115 | 34 | 9717 | 0 | 1078 | 3854 | 225 |
12 | Bhamragad | 50 | 19 | 5796 | 0 | 205 | 1973 | 186 |
Total | 1197 | 265 | 101419 | 0 | 14960 | 119965 | 5853 |
Note – Yellow card holders includes BPL and Antyoday Holders