Collectorate
District Collector Office and Their Sections
The Collector Office is main office in the district administration and backbone of Government of Maharashtra. All kinds of decisions, power of law and order, revenue, civil supplies, elections, disaster management etc. are assigned to the Collector and Officers.
The Additional Collector shares some part of the responsibilities of the Collector.
The following table gives the information on the various sections, departments along with the HOD’s designation who looks after the work of that section at the Collectorate, Gadchiroli.
Sr.No. | Section Name | Designation of the Officer |
---|---|---|
1 | Home | Resident Deputy Collector |
2 | Establishment | Resident Deputy Collector |
3 | Entertainment | Resident Deputy Collector |
4 | Employment Guarantee Scheme | Deputy Collector (EGS) |
5 | Sanjay Gandhi Yojna | Tahsildar (EGS) |
6 | Election | Deputy Collector (Election) |
7 | District Supply Office | District Supply Officer |
8 | Land Reforms | Resident Deputy Collector |
9 | Land Acquisition Branch | Land Acquisition Officer |
10 | District Planning Office | District Planning Officer |
11 | Mining | District Mining Officer |
12 | Accounts & General | Resident Deputy Collector |
13 | National Informatics Centre | District Informatics Officer |
14 | Disaster Management Cell / Controll Room | District Disaster Management Officer |
15 | Sub Divisional Office | Sub Divisional Officer |
16 | Tahsil Office | Tahsildar |
Duties of Officers of Various Sections at Collectorate
Resident Deputy Collector
RDC looks after the work of Home Branch, Establishment, Revenue Branch, General & Accounts Branch, Minor Mining, Revenue Branch, Sanjay Gandhi section. The duties carried out at each section are as follow;
Home, Establishment & General Branch
- General Administration and Establishment matters of staff (group A to D).
- District Selection Board Correspondence
- Departmental Enquiry
- Magisterial matters
- Issue of Licenses under the Arm Act. and Eviction Act.
- Child Labour, Bonded Labour Acts. and Minimum wages Act.
- Prevention of Atrocities on Scheduled Caste, Scheduled Tribes and Other Weaker sections of the Society.
- Matters relating to Prohibition and Excise
- Natural Calamities, Relief and Rehabilitation, Scarcity, Drought.
- Crop estimate survey and Agriculture Production Programme
- Recovery of Government Dues.
- Jamabandi
- Redressal of Complaints, Protocol and tours of V.V.I.P.’s and National Programme.
- Stamps Act and Registration Act.
- All matters of freedom fighters and Zilla Sainik Board.
- Budget and internal audit.
- Minor Minerals
- Grant of permission for felling of trees under Maharashtra Felling of Trees Act.
- Allotment of Government Quarters.
- MPSC/PMT/SSC Boards Examination Conduction
- General Coordination Meeting.
- Issue of Nationality Certificate
- Matters relating to Prohibition and Excise
Entertainment Branch
- Entertainment Duties and related matters.
- Permissions for Starting Video Centres.
- Permissions for entertainments for Ganesh Utsav, Durga, Dashera Festivals.
- Matters relating to Prohibition and Excise
The Statement for Entertainment Tax collected during the last 3 years
Sr No | During the Year | Target in Lacs | Achievement | % of Achievement | Tax Free In Rs |
---|---|---|---|---|---|
1 | 2015-2016 | 120.00 | 96.51 | 80.42% | — |
2 | 2016-2017 | 100.00 | 91.36 | 91.36% | — |
3 | 2017-2018 | — | 27.86 | — | — |
SGY Section
- Implementation of Sanjay Gandhi Niradhar Yojna, National Social Assistance Programmes.
The no. of beneficiaries for the SGY Scheme which are being implemented by SGY Section are given below.
Sr No | Sponsored By | Name of Scheme | Physical Target for the Year 2023-2024 | Funds Received for Year 2023-2024 Up to 31.3.2024(in Lacs) | Funds Distributed for Year 2023-2024 Upto 31.3.2024(in Lacs ) | Funds Expenditure for Year 2023-2024 Upto 31.3.2024(in Lacs ) | Achievement during the Year 2023-2024(Beneficiaries ) | % of Expenditure(in Lacs) |
---|---|---|---|---|---|---|---|---|
1 | Govt. Of India | National Old Age Pension Scheme | 0 | 141934.800 | 141934.800 | 140975.200 | 37877 | 99.32 |
National Family Benefit Scheme | 0 | 14220.000 | 14220.000 | 13940.000 | 344 | 98.03 | ||
National widow Pension Scheme | 0 | 19000.000 | 19000.000 | 16186.200 | 3325 | 85.19 | ||
National Handicap Pension Scheme | 0 | 1365.000 | 1365.000 | 1362.600 | 481 | 99.82 | ||
2 | Govt.Of Maharashtra | Sanjay Gandhi Niradhar Yojna ( Other ) | 0 | 257806.606 | 257806.606 | 252086.400 | 16040 | 97.78 |
Sanjay Gandhi Niradhar Yojna ( S.C ) | 0 | 67150.100 | 67150.100 | 67105.000 | 4718 | 99.93 | ||
Sanjay Gandhi Niradhar Yojna ( S.T ) | 0 | 172043.150 | 172043.150 | 170464.400 | 10055 | 99.08 | ||
Shrawan Bal Seva Yojna ( Other ) | 0 | 604889.800 | 604889.800 | 605765.200 | 37906 | 100.14 | ||
Shrawan Bal Seva Yojna ( S.C ) | 0 | 172572.300 | 172572.300 | 165347.900 | 11046 | 95.81 | ||
Shrawan Bal Seva Yojna ( S.T ) | 0 | 398168.100 | 398168.100 | 350556.600 | 23169 | 88.04 | ||
Total | 0 | 1849149.856 | 1849149.856 | 1783789.500 | 144961 | 96.31 |
Deputy Collector (E.G.S.)
The duties assigned to the Dy. Collector (EGS) are as follows;
- Implementation of Employment Guarantee Scheme, Rural Landless Employment Guarantee
Programme - Implementation of Jawahar Rojgar Yojna, Jawahar Vihir, Employment Assurance Schemes and
other Employment Programmes. - Implementation of Special Schemes of Construction of Wells.
- Agriculture Production Programmes.
District Resettlement Officer
The works assigned to the Dist. Resettlement Officer are as follows;
- Rehabilitation of Project Affected Persons.
- Land Records Survey and Jamabandi.
- Land Reforms like Ceiling Act, Tenancy Act, Restoration of Land to Tribals Act.
- Management of Lands falling in the Rural Area.
- Regularisation of Encroachments for agriculture Purpose.
- Zudpi Jungle Matters
- Implementation of the Provisions of Court of Wards Act.
- Industrial Development . Matters related to District industries Centre.
- Land Matters – Grant of Land for Institutions and Land Reforms.
- A. Permissions in the area of “A” Class Municipalities.
- Waqf Board Act.
Deputy District Election Officer
The duties assigned to the Dy.District Election Officer are as follow;
- Matters related to General Elections. (Parliament and State Legislatives )
- Conducting Elections for Zilla Parishad, Panchayat Samiti, Gram Panchayat, Co-operative
Society etc. - Preparation of Electoral rolls of Graduate Teacher’s Constituency.
- Elections to the Agriculture Produce Market Committees.
- Matters related to Specified Co-operative Society.
Legislative Assembly Constituencies in the District
The district has 3 Legislative Assembly constituencies. The total no. of male, female votes and no. of polling stations created Assembly Constituency wise are given as follows (Qualifying date 19.04.2024);
Sr No | Name of the Assembly Constituency | Male Voters | Female Voters | Third Gender Voters | Total no.Of Voters | No. of Polling Stations |
---|---|---|---|---|---|---|
1 | 67-Armori | 130121 | 129070 | 1 | 259192 | 302 |
2 | 68-Gadchiroli | 152693 | 149293 | 2 | 301988 | 356 |
3 | 69-Aheri | 123912 | 121255 | 6 | 245173 | 292 |
Total | 406726 | 399618 | 9 | 806353 | 950 |
Special Land Acquisition Officer
- Gaothan Extension Programme
- Acquisition and Requisition of Lands for the schemes of providing land for Gharkuls thereon
for houseless landless persons from rural area. - Land Acquisition for other Departments.
- Management of Lands falling in the limits of C class Municipalities.
- Regularization of encroachments for housing purposes (Urban & Rural).
- Municipal Administration
- Local Fund, Swarn Jayanti Shahari Rojgar Yojna.
- Water Supply and Sanitation.
- Rent Control Act and matters related to Co-operative Societies other than election.
District Planning Officer
- Preparation of District Annual Plan, Special Action Plan
- Implementation of 20 point Programme.
- MPLAD and MLA Local Area Development.
- Taluka Co-ordination and Review Committees.
- DLCC, Loans under various schemes and co-ordination with DRDA.
The Statement for the Outlays Provided (rupees in lacs) for the Schemes in the District Annual Plan Year 2024-25 is given below;
Sr No | Name of Scheme | General | TSP | OTSP | SCSP | Total |
---|---|---|---|---|---|---|
1 | Agriculture Allied Services | 3971.56 | 2730.26 | 35.00 | 515.00 | 7251.82 |
2 | Rural Development | 1900.00 | 2042.42 | 0.00 | 0.00 | 3942.42 |
3 | Irrigation & Flood Control | 2300.00 | 342.00 | 0.00 | 0.00 | 2642.00 |
4 | Energy | 1400.00 | 587.00 | 55.00 | 325.00 | 2367.00 |
5 | Industries & Mineral | 97.00 | 0.50 | 0.00 | 13.00 | 110.50 |
6 | Transport & Communications | 1800.00 | 1152.00 | 0.00 | 0.00 | 2952.00 |
7 | General Services | 4154.00 | 0.00 | 120.81 | 0.00 | 4274.81 |
8 | General Economic Services | 6331.00 | 2660.56 | 0.00 | 0.00 | 8991.56 |
9 | Social & Community Services | 16691.44 | 9682.22 | 0.00 | 2621.00 | 28994.66 |
10 | Innovation schemes and Data Entry and Innovation council | 1954.00 | 492.23 | 0.00 | 126.00 | 2572.23 |
11 | Jalyukt shivar and CM gramin sadak yojana | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Total | 40600.00 | 19689.19 | 210.81 | 3600.00 | 64100.00 |
District Supply Officer
The objectives of DSO is to provide essential commodities to the public in the reasonable rate. He is also responsible for the supply of Kerosene and Petrol in the district. DSO monitor and controls Public Distribution System (PDS). The followings are the jobs assigned to the DSO at the Collectorate.
- Food and Civil Supplies and related matters.
- Family Planning Programmes and Health Programmes.
- Implementation of Navsanjeevani Yojna.
- Implementation of Targeted Public Distribution System.
The following table shows the information on taluka wise no. of Fair Price Shop and Ration Card holders exist in the district (as on 31.03.2024).
Sr No | Taluka Name | Total FPS sanctioned | FPS Run By SHG | Antyoday(Yellow) | BPL (Yellow) | APL (Orange) | Preferred beneficiary family | White |
---|---|---|---|---|---|---|---|---|
1 | Gadchiroli | 108 | 17 | 9106 | 0 | 1230 | 18493 | 849 |
2 | Dhanora | 125 | 32 | 11065 | 0 | 324 | 4527 | 48 |
3 | Chamorshi | 198 | 40 | 12955 | 0 | 1885 | 28300 | 1002 |
4 | Mulchera | 64 | 18 | 5392 | 0 | 448 | 4911 | 204 |
5 | Desaiganj | 64 | 8 | 4561 | 0 | 3204 | 12769 | 1538 |
6 | Armori | 95 | 16 | 5960 | 0 | 1577 | 17045 | 477 |
7 | Kurkheda | 98 | 20 | 11332 | 0 | 1427 | 6909 | 174 |
8 | Korchi | 56 | 18 | 5107 | 0 | 172 | 4463 | 89 |
9 | Aheri | 120 | 17 | 12439 | 0 | 1400 | 8783 | 764 |
10 | Sironcha | 104 | 26 | 7989 | 0 | 2010 | 7938 | 297 |
11 | Etapalli | 115 | 34 | 9717 | 0 | 1078 | 3854 | 225 |
12 | Bhamragad | 50 | 19 | 5796 | 0 | 205 | 1973 | 186 |
Total | 1197 | 265 | 101419 | 0 | 14960 | 119965 | 5853 |
Note – Yellow card holders includes BPL and Antyoday Holders
District Mining Officer
- Minor minerals and related matters
- Permits for mineral quarry.
The revenue collected during the last four years by the Mining Dept. is given below
Sr No | During Year | Target in Lacs | Achievement In Lacs | Percentage Of Achievement |
---|---|---|---|---|
1 | 2020-2021 | 7050.00 | 2971.33 | 42.15% |
2 | 2021-2022 | 7320.00 | 2243.4362 | 30.65% |
3 | 2022-2023 | 4681.00 | 2474.17 | 52.86% |
4 | 2023-2024 | 5242.00 | 5411.97 | 103.24% |
Major Minerals in the District
The important deposits occurring in the district are Iron Ore, Limestone, Diamond. These mineral deposits are of economic interest and help in strenghtening the industrial base of the district.
Mainly, the Iron Ore deposits are found in Surjagad and Bhamragad areas of the district. Limestone deposits are in Devalmali and Katepalli areas while Diamond are observed in Wairagad of the district.