According to census 2011, the demographic details of Gadchiroli district are given as follows;
| District Demographic Indicator | Value | District Demographic Indicator | Value | 
|---|---|---|---|
| Total Area of District | 14,412 Sq. K.M. | No. of Revenue Sub Divisions | 6 | 
| Total No. of Talukas | 12 | No of Revenue Circles | 59 | 
| No of Panchayat Samitis | 12 | No of Gram Panchayats | 457 | 
| No. of Municipal Councils | 3 | No of Nagar Panchayats | 9 | 
| No of Revenue Villages | 1688 | No. Police Sub Divisions | 8 | 
| Total Number of Family Holders | 2,50,435 | Total Population of District | 10,72,942 | 
| Total Male Population | 5,41,328 | Total Female Population | 5,31,614 | 
| Sex Ratio | 982 | Urban Population | 1,18,033 | 
| Rural Population | 9,54,909 | %of Rural Population to the total population | 89.00 % | 
| %of Urban Population to the total population | 11.00 % | Literacy Rate | 74.4 | 
| Population Density | 74 / Sq Km ( census 2001) | Male Literacy Rate | 82.3 | 
| Total SC Population | 1,20,745 | Female Literacy Rate | 66.3 | 
| Total SC Male Population | 61,041 | Illiteracy Rate | 25.6 | 
| Total SC Female Population | 59,704 | Male Illiteracy Rate | 17.7 | 
| SC Population Percentage | 11.25% | Female Illiteracy Rate | 33.7 | 
| Total ST Population | 4,15,306 | No of Families below Poverty line | 1,12,738 (C2002-07) | 
| Total ST Male Population | 2,07,377 | Total SC Families below poverty line | 18,888 | 
| Total ST Female Population | 2,07,929 | Total ST Families below Poverty Line | 42,737 | 
| ST Population Percentage | 38.70 % | 
 
                                                 
                            