Close

District Weather

The Climate Of Gadchiroli District

Gadchiroli district’s climate is changing seasonally. In the summer, there is definitely a hot summer in the district, but there is very cold in the winter. The average humidity in the district is 62%.

So far, on May 20, 1992, in the district, the highest 46.3 dc On December 5, 1992, the lowest was 5.0 D. So much temperature has been recorded.

Gadchiroli District Rainfall

In Gadchiroli district it is mainly due to rain in the south-west monsoon winds in June, July, August and September. The district always gets sufficient rainfall in the month of July and August to the river banks.

Rainfall Data (Date 1.6.2020 to 30.9.2020)

SN Taluka June July Aug Sept June-Sept
Avg Actual % Avg Actual % Avg Actual % Avg Actual % Avg Actual %
1 Gadchiroli 254.5 119.1 46.8 477.9 316.3 66.2 497.1 351.6 70.7 211.6 184.6 87.2 1441.1 971.5 67.4
2 Kurkheda 236.4 201.9 85.4 532.8 266.5 50.0 483.6 603.7 124.8 207.0 144.2 69.7 1459.8 1216.4 83.3
3 Armori 199.5 161.9 81.1 419.7 255.8 61.0 389.0 365.4 93.9 176.4 146.3 82.9 1184.7 929.4 78.4
4 Chamorshi 160.3 128.1 79.9 332.9 311.6 93.6 355.4 318.1 89.5 155.9 94.6 60.7 1004.5 852.5 84.9
5 Sironcha 172.5 262.3 152.1 374.5 342.6 91.5 370.1 709.9 191.8 179.3 227.5 126.9 1096.4 1542.3 140.7
6 Aheri 219.6 265.6 121.0 415.5 317.3 76.4 445.7 814.2 182.7 173.4 194.8 112.4 1254.1 1591.9 126.9
7 Ettapalli 249.6 204.5 81.9 441.7 312.8 70.8 485.4 539.1 111.1 223.1 177.7 79.6 1399.8 1234.0 88.2
8 Dhanora 260.9 126.7 48.5 539.8 243.7 45.1 488.1 474.9 97.3 205.3 140.7 68.5 1494.1 985.9 66.0
9 Korchi 261.5 197.8 75.6 474.7 131.1 27.6 447.3 560.3 125.3 173.2 68.5 39.5 1356.7 957.7 70.6
10 Desaiganj 218.9 236.2 107.9 461.9 131.9 28.5 412.1 388.9 94.4 201.4 93.0 46.2 1294.3 849.9 65.7
11 Mulchera 213.3 167.6 78.6 420.1 482.6 114.9 423.5 426.5 100.7 151.5 108.5 71.6 1208.4 1185.2 98.1
12 Bhamragad 212.0 268.0 126.4 456.5 374.1 81.9 570.2 738.0 129.4 250.0 310.7 124.3 1488.7 1690.8 113.6
TOTAL 210.9 195.0 92.4 427.9 290.5 67.9 426.5 524.2 122.9 188.8 157.6 83.5 1254.1 1167.3 93.1

Rainfall Data (Date 1.6.2019 to 30.9.2019)

SN Taluka June July Aug Sept June-Sept
Avg Actual % Avg Actual % Avg Actual % Avg Actual % Avg Actual %
1 Gadchiroli 233.0 109.9 47.2 515.1 494.6 96.0 504.1 748.1 148.4 222.6 724.0 325.2 1474.8 2076.5 140.8
2 Kurkheda 215.0 51.4 23.9 518.9 623.1 120.1 431.3 659.3 152.9 227.5 670.5 294.7 1392.7 2004.3 143.9
3 Armori 184.3 156.4 84.8 449.9 510.1 113.4 411.5 660.4 160.5 188.9 714.0 378.0 1234.6 2040.8 165.3
4 Chamorshi 215.0 68.6 31.9 518.9 415.0 80.0 431.3 654.0 151.6 227.5 462.3 203.2 1392.7 1599.9 114.9
5 Sironcha 175.3 81.8 46.7 419.8 391.7 93.3 365.6 530.4 145.1 189.0 281.4 148.9 1149.7 1285.2 111.8
6 Aheri 183.1 91.7 50.1 477.6 630.0 131.9 472.1 772.3 163.6 187.9 504.4 268.4 1320.7 1998.3 151.3
7 Ettapalli 191.5 71.2 37.2 479.0 578.7 120.8 412.4 820.3 198.9 220.7 555.6 251.7 1303.6 2025.8 155.4
8 Dhanora 223.5 104.3 46.7 608.7 572.1 94.0 507.7 655.4 129.1 263.4 552.0 209.6 1603.3 1883.8 117.5
9 Korchi 215.0 54.7 25.4 518.9 550.5 106.1 431.3 538.1 124.8 227.5 406.0 178.5 1392.7 1549.3 111.2
10 Desaiganj 196.6 76.2 38.7 482.4 513.3 106.4 411.7 593.5 144.2 205.9 658.0 319.6 1296.6 1840.9 142.0
11 Mulchera 215.0 106.0 49.3 518.9 582.7 112.3 431.3 727.2 168.6 227.5 501.1 220.3 1392.7 1917.0 137.6
12 Bhamragad 191.5 128.9 67.3 479.0 888.3 185.4 412.4 922.2 223.6 220.7 818.2 370.7 1303.6 2757.5 211.5
TOTAL 203.2 91.7 45.1 498.9 562.5 112.7 435.2 690.1 158.6 217.4 570.6 262.4 1354.7 1914.9 141.4

 

Diversity and characteristics of land in the district

Geographically the Wainganga valley is a special part of the district. Gadchiroli, Armori, Chamorshi, Aheri and Sironcha talukas are included in this part.

Large body iron is coming to the main part of the district. Apart from leaving a bar on the Godavari and Pranhita rivers, the main fiji graphic features of the district are Sarconda, Bhamragad, Aheri and Dandakaranya mountain ranges from the highest comfort to moderate. The geographical structure is described along the different hills from the plain land of the district.

The main river basin of the district Godavari district is bounded by south and flows from west to east. The main subdivision of Godavari is the Pranita sub-basin which is named after two major sub-ports namely Wainganga and Sangha near Chapra village in Chamora taluka of Wardha river. And Indravati sub-basin depicts the sub-basin of a sub-basin with a parallel drainage pattern.

In the eastern part of the district ie Dhanora, Ettapalli, Aheri and Sironcha talukas, which are more in some areas of the district and it is surrounded by dense forests. There are hills in the district of Bhamragad, Tigad, Palsgad and Surajgarh.

The main soil of the district is soil, clay, sandy loam, deep black soil, reddish brown and yellow brown soil, in mountainous climates, brown and soil terrain and lateite and ladidative soil.

Geology and land information

According to geology, there is almost all geographical structure except in the geography / land Deccan Trap of the district. Major financial minerals are found in the district, including iron ore, base metals, barrets, limestone etc.

The district can be divided into six geographical structures of structural, Dunedation, and Flu Wheel origin to the structural, Denudation and Fluvial origin zones.

Agricultural and agricultural based production methods in Gadchiroli district

The main crops based on agriculture and the market available for sale in Gadchiroli district are as follows;

Types Of Crops Name Of Crops Crop Duration Available Markets
Main cultivation crops
Kharip
Rabbi
Rice
Wheat
Harbara
Jun to Nov
Septo Feb
Sep to Jan
Gadchiroli
Gadchiroli
Gadchiroli
Non-horticultural main crops
Kharip
Rabbi
Tur
Mung
Pulse
Soybeans
Sesame seeds
Cotton wheat
Gram
June to Nov,
Jun to Jan.
Jun to Oct.
Jun to Oct.
Jun to Oct.
Jun to Jan.Sep to Feb.
Sep to Jan.
Gadchiroli
Gadchiroli
Gadchiroli
Gadchiroli,
Gadchiroli
Gadchiroli
Main cash cropes

Kharip and Rabbi

Soybeans
Cotton
Peanut
Sesame seeds
Pepper
Jun to Oct.
Jun to Jan.
Jun to Oct.
Sep to Nov.
Sep to Mar.
Gadchiroli
Gadchiroli
Gadchiroli
Gadchiroli
Taluka Kribhaus, District

According to the statistics available in the area under forest area, land area under cultivation, land area, non-agricultural land area and other land area data are as follows.

Types Of Land

Area / Number

The total area of ​​the district 1491554 hectare
Area under forest 1133009 hectare
Ineligible area 63895 hectare
Area under field 289506 hectare
Non-agricultural land area in use 17752 hectare
Ground land 18724 hectare
Other lands (References year 1998- 99) 63136 hectare
Area under net oligarch 63136 hectare
The total area under the oligarch 63136 hectare
Area under food grains 193351 hectare

The land holders are classified in the following table.

Type Of Land Holder Number
2 hectare The number of land holders inside 69613
2 hectare Top 10 hectares The number of land holders inside 37700
10 hectares Number of land holders on top of 1600
The number of total land holders 108913

(Courtesy – District Statistics Office Report 1999-2000)